, Chang-Hee Kim1,2
1Department of Otorhinolaryngology-Head and Neck Surgery, Konkuk University Medical Center, Seoul, Korea
2Research Institute of Medical Science, Konkuk University School of Medicine, Seoul, Korea
© 2025 The Korean Balance Society
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding/Support
This work was supported by Konkuk University Medical Center Research Grant 2024.
Conflicts of Interest
No potential conflict of interest relevant to this article was reported.
Availability of Data and Materials
The datasets are not publicly available but are available from the corresponding author upon reasonable request.
Authors’ Contributions
Conceptualization, Project administration: CHK; Data curation, Formal analysis, Methodology, Visualization: DHL, CHK; Writing–original draft: DHL, CHK; Writing–review and editing: DHL, CHK.
All authors read and approved the final manuscript.
| Variable | HC canalolithiasis (posterior arm) | HC canalolithiasis (anterior arm) | HC cupulolithiasis (heavy cupula) | Light cupula |
|---|---|---|---|---|
| Duration | Transient | Transient or persistenta) | Persistent | Persistent |
| DCPN | Geotropic | Apogeotropic | Apogeotropic | Geotropic |
| Null point | – | – | + | + |
| Latency | + | + | – | – |
| Fatigability | + | + | – | – |
| Clinical feature |
Suggested mechanism |
||||
|---|---|---|---|---|---|
| Lighter cupula | Heavy endolymph | Light debris | Utricular dysfunction | Perilymp-endolymph density difference | |
| Horizontal semicircular canal prevalence | X [71] | X [33,39,43,60,71,97] | O [33,39,55,97] | △ | X [95] |
| Supported by cases or studies? | O [9,12,98-100] | O [71,82-84,101,102] | X [16] | X [20,60,62,94] | △ [95,96] |
| Explains rapid onset and short course? | △ [37] | △ [37,39,60,85,97] | O [37,39,97] | △ | △ [95] |
| Supports heavy-light cupula conversion? | O [16] | O [16] | O [16,90] | △ | O [96] |
| Explains repositioning failure? | O [42,66] | O [42,66] | X [25,66,97] | O | O [96] |
| Explains null point and its variation? | △ [12] | △ [12,38] | O [15] | X [60] | X [38] |
| Variable | HC canalolithiasis (posterior arm) | HC canalolithiasis (anterior arm) | HC cupulolithiasis (heavy cupula) | Light cupula |
|---|---|---|---|---|
| Duration | Transient | Transient or persistent |
Persistent | Persistent |
| DCPN | Geotropic | Apogeotropic | Apogeotropic | Geotropic |
| Null point | – | – | + | + |
| Latency | + | + | – | – |
| Fatigability | + | + | – | – |
| Clinical feature | Suggested mechanism |
||||
|---|---|---|---|---|---|
| Lighter cupula | Heavy endolymph | Light debris | Utricular dysfunction | Perilymp-endolymph density difference | |
| Horizontal semicircular canal prevalence | X [71] | X [33,39,43,60,71,97] | O [33,39,55,97] | △ | X [95] |
| Supported by cases or studies? | O [9,12,98-100] | O [71,82-84,101,102] | X [16] | X [20,60,62,94] | △ [95,96] |
| Explains rapid onset and short course? | △ [37] | △ [37,39,60,85,97] | O [37,39,97] | △ | △ [95] |
| Supports heavy-light cupula conversion? | O [16] | O [16] | O [16,90] | △ | O [96] |
| Explains repositioning failure? | O [42,66] | O [42,66] | X [25,66,97] | O | O [96] |
| Explains null point and its variation? | △ [12] | △ [12,38] | O [15] | X [60] | X [38] |
HC, horizontal semicircular canal; DCPN, direction-changing positional nystagmus. In HC canalolithiasis of anterior arm, nystagmus may persist for more than 1 minute when the healthy ear is down.
O, consistent or supported; X, not consistent or not supported; △, debatable or indeterminate.