1Department of Neurology, Incheon Saint Mary’s Hospital, College of Medicine, The Catholic University of Korea, Incheon, Korea
2Department of Neurology, Soonchunhyang University Bucheon Hospital, Soonchunhyang University College of Medicine, Bucheon, Korea
Copyright © 2017 by The Korean Balance Society. All rights reserved.
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as mean±standard deviation or number (%).
VN, vestibular neuritis; OT, oculartorsion; SVV, subjective visual vertical; oVEMPs, ocular vestibular myogenic potentials; cVEMPs, cervical vestibular myogenic potentials; SHA, sinusoidal harmonic acceleration; vHIT, video head impulse test.
Values are presented as mean±standard deviation or number (%). Risk factors includes hypertension, diabetes, dyslipidea, ischemic heart disease, ischemic stroke, and smoking history.
VN, vestibular neuritis; HDL, high density lipoprotein; LDL, low density lipoprotein; eGFR, estimated glomerular filtration rate.
Parameter | Superior VN (n=40) | Total VN (n=19) | All Patients (n=61) | p-value |
---|---|---|---|---|
Age (yr) | 50.88±13.70 | 54.11±16.14 | 51.49±14.51 | 0.428 |
Female (%) | 23 (57.50) | 9 (47.37) | 33 (54.10) | 0.579 |
Caloric paresis (%) | 42.00±20.71 | 37.54±20.05 | 39.75±20.62 | 0.439 |
Ipsilesional OT (°) | 11.69±7.17 | 11.80±6.22 | 11.69±6.72 | 0.957 |
Contralesional OT (°) | 0.62±6.64 | –0.93±5.98 | 0.31±6.37 | 0.422 |
SVV tilt (°) | 5.45±4.80 | 5.85±6.19 | 5.56±5.14 | 0.798 |
Ipsilesional oVEMPs | ||||
Abnormal | 17 (53.13) | 5 (33.33) | 22 (36.07) | 0.230 |
Ipsilesional cVEMPs | ||||
Abnormal | 0 | 8 (53.33) | 8 (13.11) | <0.001 |
SHA gain | ||||
0.01 Hz | 0.26±0.09 | 0.19±0.09 | 0.24±0.09 | 0.034 |
0.02 Hz | 0.35±0.11 | 0.29±0.08 | 0.33±0.11 | 0.079 |
0.08 Hz | 0.49±0.12 | 0.42±0.09 | 0.47±0.13 | 0.034 |
0.16 Hz | 0.54±0.13 | 0.47±0.11 | 0.53±0.13 | 0.066 |
0.32 Hz | 0.59±0.15 | 0.54±0.11 | 0.58±0.14 | 0.214 |
0.64 Hz | 0.63±0.15 | 0.58±0.14 | 0.62±0.14 | 0.257 |
Initial vHIT gain | ||||
Ipsilesional horizontal | 0.74±0.35 | 0.63±0.29 | 0.72±0.33 | 0.232 |
Contralesional horizontal | 1.01±0.15 | 1.02±0.14 | 1.02±0.15 | 0.742 |
Ipsilesional anterior | 0.52±0.28 | 0.40±0.23 | 0.48±0.28 | 0.127 |
Contralesional anterior | 0.69±0.17 | 0.73±0.16 | 0.70±0.17 | 0.430 |
Ipsilesional posterior | 0.67±0.21 | 0.53±0.17 | 0.62±0.21 | 0.013 |
Contralesional posterior | 0.61±0.23 | 0.54±0.17 | 0.59±0.21 | 0.266 |
Risk factors | Superior VN (n=40) | Total VN (n=19) | p-value |
---|---|---|---|
Risk factor >0 | 36 (90.0) | 13 (68.4) | 0.062 |
Hypertension | 20 (50.0) | 8 (42.1) | 0.591 |
Diabetes | 13 (32.5) | 3 (15.8) | 0.222 |
Dyslipidemia | 10 (25.0) | 3 (15.8) | 0.517 |
Ischemic heart disease | 8 (20.0) | 3 (15.8) | >0.999 |
Ischemic stroke | 0 | 1 (5.3) | 0.322 |
Smoking | 8 (20.0) | 1 (5.3) | 0.247 |
Body mass index (kg/m2) | 24.42±3.21 | 23.91±2.70 | 0.543 |
Total cholesterol | 187.75±24.37 | 162.74±40.26 | 0.036 |
Triglycerides | 145.78±96.77 | 137.15±115.87 | 0.799 |
HDL cholesterol | 47.03±7.83 | 46.08±13.11 | 0.764 |
LDL choletererol | 123.19±41.96 | 117.09±41.53 | 0.679 |
eGFR | 73.42±10.46 | 75.17±11.76 | 0.565 |
Values are presented as mean±standard deviation or number (%). VN, vestibular neuritis; OT, oculartorsion; SVV, subjective visual vertical; oVEMPs, ocular vestibular myogenic potentials; cVEMPs, cervical vestibular myogenic potentials; SHA, sinusoidal harmonic acceleration; vHIT, video head impulse test.
Values are presented as mean±standard deviation or number (%). Risk factors includes hypertension, diabetes, dyslipidea, ischemic heart disease, ischemic stroke, and smoking history. VN, vestibular neuritis; HDL, high density lipoprotein; LDL, low density lipoprotein; eGFR, estimated glomerular filtration rate.