Department of Neurology, Dankook University College of Medicine, Cheonan, Korea
Copyright © 2018 by The Korean Balance Society. All rights reserved.
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Parameter | Abnormal rate | Consistent rate of the lesion side |
---|---|---|
Caloric test (n=43): canal paresis>20% | 32 (74%) | 28 (88%) |
SHA (n=57): low gain | 52 (91%) | - |
SHA (n=57): phase asymmetry | 51 (89%) | 46 (90%) |
SHA (n=57): phase lead | 40 (70%) | - |
Velocity step (n=57): Tc DP>15% | 38 (67%) | 36 (95%) |
Bedside HIT (n=57): corrective saccades | 51 (89%) | 51 (100%) |
Video HIT (n=20): corrective saccades | 19 (95%) | 19 (100%) |
Video HIT (n=20): low gain | 20 (100%) | Difficult to confirm |
SHA, sinusoidal harmonic acceleration test; Tc DP, time constant directional preponderance; HIT, head impulse test.