Department of Otolaryngology-Head & Neck Surgery, Dankook University Hospital, Dankook University College of Medicine, Cheonan, Korea
Copyright © 2019 by The Korean Balance Society. All rights reserved.
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Geotrophic (n=14) | Apogeotrophic (n=16) | p-value |
---|---|---|---|
Age (yr) | 49.3±11.8 | 55.8±12.1 | 0.224b) |
Sex, male:female | 6:8 | 4:12 | 0.301c) |
Lesion side, right:left | 7:7 | 11:5 | 0.296c) |
Velocity step test | |||
Clock-wise | |||
Per-rotatory | |||
Gain | 0.51±0.15 | 0.47±0.13 | 0.421a) |
Tc | 10.0±3.9 | 9.7±4.1 | 0.822b) |
Postrotatory | |||
Gain | 0.43±0.15 | 0.45±0.18 | 0.828a) |
Tc | 10.0±4.1 | 9.8±3.7 | 0.861a) |
Counter clock-wise | |||
Per-rotatory | |||
Gain | 0.46±0.19 | 0.48±0.14 | 0.771a) |
Tc | 10.9±4.7 | 10.7±5.3 | 0.927a) |
Postrotatory | |||
Gain | 0.47±0.17 | 0.44±0.16 | 0.613b) |
Tc | 9.8±4.5 | 8.8±4.0 | 0.759b) |
Variable | Geotrophic | Apogeotrophic | p-value |
---|---|---|---|
Lesion side | |||
Per-rotatory | |||
Gain | 0.48±0.14 | 0.49±0.12 | 0.869a) |
Tc | 9.86±3.44 | 10.44±4.60 | 0.702a) |
Postrotatory | |||
Gain | 0.45±0.15 | 0.46±0.18 | 0.918b) |
Tc | 9.86±4.20 | 9.56±3.97 | 0.845b) |
Normal side | |||
Per-rotatory | |||
Gain | 0.49±0.20 | 0.46±0.19 | 0.625a) |
Tc | 11.00±4.99 | 9.94±5.09 | 0.423b) |
Postrotatory | |||
Gain | 0.46±0.17 | 0.43±0.15 | 0.656a) |
Tc | 9.93±4.38 | 9.00±3.71 | 0.534a) |
DP (%) | |||
Gain | 0.36±10.30 | 1.33±7.28 | 0.766a) |
Tc | ‒2.29±17.11 | 0.59±16.78 | 0.645a) |
Variable | Side |
Geotrophic |
Apogeotrophic |
||
---|---|---|---|---|---|
Mean±SD | p-value | Mean±SD | p-value | ||
Gain | |||||
Per-rotary | Lesion side | 0.48±0.14 | 0.864a) | 0.49±0.12 | 0.240a) |
Normal side | 0.49±0.20 | 0.46±0.19 | |||
Postrotary | Lesion side | 0.45±0.15 | 0.880a) | 0.46±0.18 | 0.233a) |
Normal side | 0.46±0.17 | 0.43±0.15 | |||
Tc | |||||
Per-rotary | Lesion side | 9.86±3.44 | 0.339a) | 10.44±4.60 | 0.574a) |
Normal side | 11.00±4.99 | 9.94±5.09 | |||
Postrotary | Lesion side | 9.86±4.20 | 0.962a) | 9.56±3.97 | 0.275b) |
Normal side | 9.93±4.38 | 9.00±3.71 |
Variable | Geotrophic (n=14) | Apogeotrophic (n=16) | p-value |
---|---|---|---|
Age (yr) | 49.3±11.8 | 55.8±12.1 | 0.224 |
Sex, male:female | 6:8 | 4:12 | 0.301 |
Lesion side, right:left | 7:7 | 11:5 | 0.296 |
Velocity step test | |||
Clock-wise | |||
Per-rotatory | |||
Gain | 0.51±0.15 | 0.47±0.13 | 0.421 |
Tc | 10.0±3.9 | 9.7±4.1 | 0.822 |
Postrotatory | |||
Gain | 0.43±0.15 | 0.45±0.18 | 0.828 |
Tc | 10.0±4.1 | 9.8±3.7 | 0.861 |
Counter clock-wise | |||
Per-rotatory | |||
Gain | 0.46±0.19 | 0.48±0.14 | 0.771 |
Tc | 10.9±4.7 | 10.7±5.3 | 0.927 |
Postrotatory | |||
Gain | 0.47±0.17 | 0.44±0.16 | 0.613 |
Tc | 9.8±4.5 | 8.8±4.0 | 0.759 |
Variable | Geotrophic | Apogeotrophic | p-value |
---|---|---|---|
Lesion side | |||
Per-rotatory | |||
Gain | 0.48±0.14 | 0.49±0.12 | 0.869 |
Tc | 9.86±3.44 | 10.44±4.60 | 0.702 |
Postrotatory | |||
Gain | 0.45±0.15 | 0.46±0.18 | 0.918 |
Tc | 9.86±4.20 | 9.56±3.97 | 0.845 |
Normal side | |||
Per-rotatory | |||
Gain | 0.49±0.20 | 0.46±0.19 | 0.625 |
Tc | 11.00±4.99 | 9.94±5.09 | 0.423 |
Postrotatory | |||
Gain | 0.46±0.17 | 0.43±0.15 | 0.656 |
Tc | 9.93±4.38 | 9.00±3.71 | 0.534 |
DP (%) | |||
Gain | 0.36±10.30 | 1.33±7.28 | 0.766 |
Tc | ‒2.29±17.11 | 0.59±16.78 | 0.645 |
Variable | Side | Geotrophic |
Apogeotrophic |
||
---|---|---|---|---|---|
Mean±SD | p-value | Mean±SD | p-value | ||
Gain | |||||
Per-rotary | Lesion side | 0.48±0.14 | 0.864 |
0.49±0.12 | 0.240 |
Normal side | 0.49±0.20 | 0.46±0.19 | |||
Postrotary | Lesion side | 0.45±0.15 | 0.880 |
0.46±0.18 | 0.233 |
Normal side | 0.46±0.17 | 0.43±0.15 | |||
Tc | |||||
Per-rotary | Lesion side | 9.86±3.44 | 0.339 |
10.44±4.60 | 0.574 |
Normal side | 11.00±4.99 | 9.94±5.09 | |||
Postrotary | Lesion side | 9.86±4.20 | 0.962 |
9.56±3.97 | 0.275 |
Normal side | 9.93±4.38 | 9.00±3.71 |
Values are presented as mean±standard deviation or number. Tc, time constant. Independent Mann-Whitney Chi-square test.
Values are presented as mean±standard deviation. Tc, time constant. Independent Mann-Whitney
Paired Wilcoxon signed rank test.