1 Department of Neurology, Chungnam National University Hospital, Daejeon, Korea
2 Department of Neurology, Seoul National University Bundang Hospital, Seongnam, Korea
3 Clinical Trials Center, Chungnam National University Hospital, Daejeon, Korea
4 Electronics and Telecommunications Research Institute, Daejeon, Korea
5 Department of Neurology, Chungnam National University School of Medicine, Daejeon, Korea
Copyright © 2020 by The Korean Balance Society. All rights reserved.
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Period | Time to record eye movement (sec) | Satisfactiona) | Stressa) |
---|---|---|---|
Period 1 and 2 | |||
Mobile app | 38.0±7.1 | 9.2±1.0 | 2.3±1.3 |
Desktop | 76.0±8.7 | 6.4±1.9 | 4.6±2.4 |
Period 1 | |||
Mobile app | 35.8±5.3 | 9.1±1.0 | 2.5±1.6 |
Desktop | 77.9±8.2 | 5.9±1.8 | 5.1±2.4 |
Period 2 | |||
Mobile app | 40.0±8.2 | 9.3±1.0 | 2.1±1.0 |
Desktop | 74.0±9.1 | 6.9±1.9 | 4.1±2.2 |
Variable |
Timea) |
Satisfactiona) |
Stressa) |
|||
---|---|---|---|---|---|---|
Mean difference (95% CI) | p-value | Mean difference (95% CI) | p-value | Mean difference (95% CI) | p-value | |
Univariate analysis | ||||||
Intervention | ||||||
Mobile app | 0 (reference) | 0 (reference) | 0 (reference) | |||
Desktop PC | 38.1 (34.9 to 41.2) | < 0.001 | –2.3 (–3.3 to –1.4) | < 0.001 | 2.8 (2.1 to 3.5) | < 0.001 |
Multivariate analysis | ||||||
Period with mobile app | ||||||
Period 1 | 0 (reference) | 0 (reference) | 0 (reference) | |||
Period 2 | 3.7 (–2.3 to 9.7) | 0.23 | –1.0 (–2.3 to 0.3) | 0.13 | 1.0 (–0.6 to 2.6) | 0.23 |
Intervention in period 1 | ||||||
Mobile app | 0 (reference) | 0 (reference) | 0 (reference) | |||
Desktop PC | 42.1 (37.3 to 46.8) | < 0.001 | –3.2 (–4.2 to –2.2) | < 0.001 | 2.6 (1.2 to 4.0) | < 0.001 |
Intervention in period 2 | ||||||
Mobile app | 0 (reference) | 0 (reference) | 0 (reference) | |||
Desktop PC | 34.1 (28.1 to 40.1) | < 0.001 | –2.4 (–3.5 to –1.4) | < 0.001 | 2.1 (0.9 to 3.3) | 0.001 |
GEE, generalized estimating equation; CI, confidence interval; app, application; PC, personal computer.
a)Linear GEE model with exchangeable working correlation matrix.
The time was longer in both study periods when recording with a desktop PC-based system. The desktop group reported higher stress and lower satisfaction than the mobile application group in both study periods. In period 2, the time was longer, satisfaction was lower, and stress was higher than those in period 1, but the difference was not statistically significant for time (p=0.083), satisfaction (p=0.328), or stress (p=0.611).
Characteristic | App-based method first (n=15) | Desktop-based method first (n=15) | p-value |
---|---|---|---|
Age (yr) | 34.6±5.9 | 35.9±4.3 | > 0.05 |
Sex | > 0.05 | ||
Female | 6 (40.0) | 8 (53.3) | |
Male | 9 (60.0) | 7 (46.7) | |
Time in the dizziness clinic (yr) | 7.0±5.0 | 7.5±4.6 | > 0.05 |
Occupation | > 0.05 | ||
Neurologist | 12 (80.0) | 13 (86.7) | |
Otolaryngologist | 2 (13.3) | 2 (13.3) | |
Technician | 1 (6.7) | 0 (0) |
Period | Time to record eye movement (sec) | Satisfaction |
Stress |
---|---|---|---|
Period 1 and 2 | |||
Mobile app | 38.0±7.1 | 9.2±1.0 | 2.3±1.3 |
Desktop | 76.0±8.7 | 6.4±1.9 | 4.6±2.4 |
Period 1 | |||
Mobile app | 35.8±5.3 | 9.1±1.0 | 2.5±1.6 |
Desktop | 77.9±8.2 | 5.9±1.8 | 5.1±2.4 |
Period 2 | |||
Mobile app | 40.0±8.2 | 9.3±1.0 | 2.1±1.0 |
Desktop | 74.0±9.1 | 6.9±1.9 | 4.1±2.2 |
Variable | Time to record eye movement |
Satisfaction |
Stress |
|||
---|---|---|---|---|---|---|
Difference (95% CI) | p-value | Difference (95% CI) | p-value | Difference (95% CI) | p-value | |
Period | ||||||
Period 1 | 42.1 (36.9–47.3) | < 0.001 | 3.2 (2.1–4.3) | < 0.001 | –2.6 (–4.2 to –1.0) | 0.002 |
Period 2 | 34.1 (27.6–40.6) | < 0.001 | 2.4 (1.2–3.6) | < 0.001 | –2.1 (–3.4 to –0.8) | 0.004 |
Randomization group | ||||||
Mobile application first | 38.4 (32.8–44.0) | < 0.001 | 2.2 (1.0–3.4) | 0.001 | –2.6 (–4.2 to –1.0) | 0.002 |
Desktop first | 37.7 (31.6–43.9) | < 0.001 | 3.4 (2.3–4.5) | < 0.001 | –3.1 (–4.5 to –1.6) | < 0.001 |
All groups and periods | 38.1 (34.9–41.2) | < 0.001 | 2.8 (2.1–3.5) | < 0.001 | –2.3 (–3.3 to –1.4) | < 0.001 |
Variable | Time |
Satisfaction |
Stress |
|||
---|---|---|---|---|---|---|
Mean difference (95% CI) | p-value | Mean difference (95% CI) | p-value | Mean difference (95% CI) | p-value | |
Univariate analysis | ||||||
Intervention | ||||||
Mobile app | 0 (reference) | 0 (reference) | 0 (reference) | |||
Desktop PC | 38.1 (34.9 to 41.2) | < 0.001 | –2.3 (–3.3 to –1.4) | < 0.001 | 2.8 (2.1 to 3.5) | < 0.001 |
Multivariate analysis | ||||||
Period with mobile app | ||||||
Period 1 | 0 (reference) | 0 (reference) | 0 (reference) | |||
Period 2 | 3.7 (–2.3 to 9.7) | 0.23 | –1.0 (–2.3 to 0.3) | 0.13 | 1.0 (–0.6 to 2.6) | 0.23 |
Intervention in period 1 | ||||||
Mobile app | 0 (reference) | 0 (reference) | 0 (reference) | |||
Desktop PC | 42.1 (37.3 to 46.8) | < 0.001 | –3.2 (–4.2 to –2.2) | < 0.001 | 2.6 (1.2 to 4.0) | < 0.001 |
Intervention in period 2 | ||||||
Mobile app | 0 (reference) | 0 (reference) | 0 (reference) | |||
Desktop PC | 34.1 (28.1 to 40.1) | < 0.001 | –2.4 (–3.5 to –1.4) | < 0.001 | 2.1 (0.9 to 3.3) | 0.001 |
Values are presented as mean±standard deviation or number (%). App, application.
Values are presented as mean±standard deviation. App, application. Measured by 10-point Likert scale.
CI, confidence interval.
GEE, generalized estimating equation; CI, confidence interval; app, application; PC, personal computer. Linear GEE model with exchangeable working correlation matrix. The time was longer in both study periods when recording with a desktop PC-based system. The desktop group reported higher stress and lower satisfaction than the mobile application group in both study periods. In period 2, the time was longer, satisfaction was lower, and stress was higher than those in period 1, but the difference was not statistically significant for time (