Department of Neurology, Pusan National University School of Medicine, Research Institute for Convergence of Biomedical Science and Technology, Pusan National University Yangsan Hospital, Yangsan, Korea
Copyright © 2021 by The Korean Balance Society. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-Commercial use, distribution, and re-production in any medium, provided the original work is properly cited.
Study design | Methods | Gene or locus | Gene function or main results | Reference |
---|---|---|---|---|
Cerebellar ataxia with neuropathy and vestibular areflexia syndrome | ||||
Familial | Multi-step PCR | RFC1 | Biallelic intronic AAGGG or ACAGG repeat expansion Involved in DNA repair | [10–18] |
Vestibular neuritis | ||||
Case-control | Association study (GWAS) | NR3C2, ANKRD30A, MED30 | Involved in viral process | [19] |
LMX1A, SLC30A8 | Involved in insulin metabolism | [19] | ||
Case-control | Gene expression profiling | CLEC12A, SLC2A3, MGAM, SLC04C1, CLEC4D, et al. | Up-regulation of genes associated with neutrophil-mediated immune response in vestibular neuritis | [6] |
Vestibular migraine | ||||
Familial | Linkage analysis | 9q13-q22 | Chromosome locus associated with vestibular migraine | [22] |
Familial | NGS | TRPM7 | Alteration in intracellular Ca2+ and Mg2+ homeostasis | [25] |
Case-control | Association study | 5-HTR6 | Release of substrate P and calcitonin gene-related peptides | [30] |
Case-control | Gene expression profiling | RPS14, RPL17, RPS27A, RPS21, FAU, RPL23, RPL35, et al. | Down-regulation of genes related to the ribosome pathway | [7] |
Menière's disease | ||||
Familial | NGS | FAM136A, DTNA, PRKCB, DPT, SEMA3D | Involved in the formation of inner ear structures | [1] |
Case-control | NGS | GJB2, USH1G, SLC26A4, ESRRB, CLDN14, MARVELD2 | Excess of rare variants in hearing loss genes | [31] |
Case-control | NGS | NTN4 | Enrichment of damaging missense variants in genes related with axonal guidance signaling | [32] |
Case-control | NGS | FAM136A, DTNA, DPT, PTPN22, NFKB1, CXCL10, TLR2, MTHFR, SLC44A2, NOS3, NOTCH2 | Multiple genetic predispositions in the development of Menière's disease | [33] |
Case-control | NGS | OTOG | Burden of rare variants in OTOG gene in familial Menière's disease | [34] |
Case-control | Gene expression profiling | GSTM1, TMEM176A, TMEM176B SLC4A1, SLC4A10 | Up-regulation of immune-related genes | [8] |
Down-regulation of genes related to ion homeostasis | [8] | |||
Case-control | Gene expression profiling | 1L-1β, CCL3, CCL22, CXCL1 | Significant differences of cytokine/chemokines between Menière's disease and vestibular migraine | [9] |
BPPV | ||||
Familial | Linkage analysis | Chromosome 15 | Chromosome locus associated with BPPV | [35] |
Case-control | Association study | LOXL1 | Involved in the dysfunction of elastogenesis | [36] |
Case-control | Association study | CACNA1A | Association between calcium channel function and the development of BPPV | [37] |
Familial | NGS | PCDHGA10 | Involved in otoconia formation | [38] |
PPPD | ||||
Case-control | Association study | DRD2 | Reduction in the number of dopamine receptor D2 molecules in the brain | [39] |
Study design | Methods | Gene or locus | Gene function or main results | Reference |
---|---|---|---|---|
Cerebellar ataxia with neuropathy and vestibular areflexia syndrome | ||||
Familial | Multi-step PCR | RFC1 | Biallelic intronic AAGGG or ACAGG repeat expansion Involved in DNA repair | [10–18] |
Vestibular neuritis | ||||
Case-control | Association study (GWAS) | NR3C2, ANKRD30A, MED30 | Involved in viral process | [19] |
LMX1A, SLC30A8 | Involved in insulin metabolism | [19] | ||
Case-control | Gene expression profiling | CLEC12A, SLC2A3, MGAM, SLC04C1, CLEC4D, et al. | Up-regulation of genes associated with neutrophil-mediated immune response in vestibular neuritis | [6] |
Vestibular migraine | ||||
Familial | Linkage analysis | 9q13-q22 | Chromosome locus associated with vestibular migraine | [22] |
Familial | NGS | TRPM7 | Alteration in intracellular Ca2+ and Mg2+ homeostasis | [25] |
Case-control | Association study | 5-HTR6 | Release of substrate P and calcitonin gene-related peptides | [30] |
Case-control | Gene expression profiling | RPS14, RPL17, RPS27A, RPS21, FAU, RPL23, RPL35, et al. | Down-regulation of genes related to the ribosome pathway | [7] |
Menière's disease | ||||
Familial | NGS | FAM136A, DTNA, PRKCB, DPT, SEMA3D | Involved in the formation of inner ear structures | [1] |
Case-control | NGS | GJB2, USH1G, SLC26A4, ESRRB, CLDN14, MARVELD2 | Excess of rare variants in hearing loss genes | [31] |
Case-control | NGS | NTN4 | Enrichment of damaging missense variants in genes related with axonal guidance signaling | [32] |
Case-control | NGS | FAM136A, DTNA, DPT, PTPN22, NFKB1, CXCL10, TLR2, MTHFR, SLC44A2, NOS3, NOTCH2 | Multiple genetic predispositions in the development of Menière's disease | [33] |
Case-control | NGS | OTOG | Burden of rare variants in OTOG gene in familial Menière's disease | [34] |
Case-control | Gene expression profiling | GSTM1, TMEM176A, TMEM176B SLC4A1, SLC4A10 | Up-regulation of immune-related genes | [8] |
Down-regulation of genes related to ion homeostasis | [8] | |||
Case-control | Gene expression profiling | 1L-1β, CCL3, CCL22, CXCL1 | Significant differences of cytokine/chemokines between Menière's disease and vestibular migraine | [9] |
BPPV | ||||
Familial | Linkage analysis | Chromosome 15 | Chromosome locus associated with BPPV | [35] |
Case-control | Association study | LOXL1 | Involved in the dysfunction of elastogenesis | [36] |
Case-control | Association study | CACNA1A | Association between calcium channel function and the development of BPPV | [37] |
Familial | NGS | PCDHGA10 | Involved in otoconia formation | [38] |
PPPD | ||||
Case-control | Association study | DRD2 | Reduction in the number of dopamine receptor D2 molecules in the brain | [39] |
PCR, polymerase chain reaction; GWAS, genome-wide association study; NGS, next generation sequencing; BPPV, benign paroxysmal positional vertigo; PPPD, persistent postural-perceptual dizziness.