1Department of Neurology, Chonnam National University Medical School and Chonnam National University Hospital, Gwangju, Korea
2Department of Neurology, Korea University College of Medicine, Korea University Anam Hospital, Seoul, Korea
3Department of Neurology, Happy View Hospital, Gwangju, Korea
Copyright © 2021 by The Korean Balance Society. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-Commercial use, distribution, and re-production in any medium, provided the original work is properly cited.
Characteristic | Recurrence group (n=85) | Recurrence-free group (n=204) | p-value |
---|---|---|---|
Age (yr) | 60.1±12.4 | 59.4±13.4 | 0.68 |
Female sex | 61 (71.8) | 113 (55.4) | 0.014* |
Hypertension | 30 (35.3) | 72 (35.3) | >0.999 |
Diabetes mellitus | 11 (12.9) | 28 (13.7) | >0.999 |
Previous stroke | 4 (4.7) | 6 (2.9) | 0.46 |
Smoking | 4 (4.7) | 19 (9.3) | 0.19 |
Recent head traumaa) | 3 (3.5) | 10 (4.9) | 0.61 |
Recent URI | 4 (4.7) | 10 (4.9) | 0.94 |
Inner ear symptomsb) | 11 (12.9) | 31 (15.2) | 0.62 |
Variable | No. of patients | Recurrence | p-value |
---|---|---|---|
Semicircular canal involvement | 0.915 | ||
Horizontal canal | 179 | ||
Canalolithiasis | 78 | 25 (32.1) | |
Cupulolithiasis | 101 | 29 (28.7) | |
Posterior canal | 92 | 27 (29.3) | |
Anterior canal | 4 | 1 (25.0) | |
Multicanal | 14 | 3 (21.4) | |
No. of canal | 0.764 | ||
Single | 275 | 82 (29.8) | |
Multiple | 14 | 3 (21.4) | |
Bone mineral densitya) | 0.009* | ||
Normal | 13 | 0 (0) | |
Lowb) | 32 | 13 (40.6) |
Characteristic | Recurrence group (n=85) | Recurrence-free group (n=204) | p-value |
---|---|---|---|
Age (yr) | 60.1±12.4 | 59.4±13.4 | 0.68 |
Female sex | 61 (71.8) | 113 (55.4) | 0.014 |
Hypertension | 30 (35.3) | 72 (35.3) | >0.999 |
Diabetes mellitus | 11 (12.9) | 28 (13.7) | >0.999 |
Previous stroke | 4 (4.7) | 6 (2.9) | 0.46 |
Smoking | 4 (4.7) | 19 (9.3) | 0.19 |
Recent head trauma |
3 (3.5) | 10 (4.9) | 0.61 |
Recent URI | 4 (4.7) | 10 (4.9) | 0.94 |
Inner ear symptoms |
11 (12.9) | 31 (15.2) | 0.62 |
Variable | No. of patients | Recurrence | p-value |
---|---|---|---|
Semicircular canal involvement | 0.915 | ||
Horizontal canal | 179 | ||
Canalolithiasis | 78 | 25 (32.1) | |
Cupulolithiasis | 101 | 29 (28.7) | |
Posterior canal | 92 | 27 (29.3) | |
Anterior canal | 4 | 1 (25.0) | |
Multicanal | 14 | 3 (21.4) | |
No. of canal | 0.764 | ||
Single | 275 | 82 (29.8) | |
Multiple | 14 | 3 (21.4) | |
Bone mineral density |
0.009 |
||
Normal | 13 | 0 (0) | |
Low |
32 | 13 (40.6) |
Values are presented as mean±standard deviation or number (%). BPPV, benign paroxysmal positional vertigo; URI, upper respiratory infection. Within 1 week before BPPV occurs. Inner ear symptoms included tinnitus, ear fullness, and hearing loss.
Values are presented as number only or number (%). Measured at the lumbar spine; T-score below −1.0.