1Department of Emergency Medicine, Chungbuk National University Hospital, Chungbuk National University College of Medicine, Cheongju, Korea
2Department of Neurology, Chungnam National University Hospital, Daejeon, Korea
3Department of Neurology, Chungnam National University College of Medicine, Daejeon, Korea
© 2024 The Korean Balance Society
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding/Support
This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (No. RS-2024-00358977).
Conflicts of Interest
No potential conflict of interest relevant to this article was reported.
Availability of Data and Materials
All data generated or analyzed during this study are included in this published article. For other data, these may be requested through the corresponding author.
Authors' Contributions
Conceptualization, Supervision: JSH; Data curation, Funding acquisition, Methodology: KH; Formal analysis: KH, JSH; Investigation: KH, KEJ, KE, JSH; Writing–Original Draft: KH, JSH; Writing–Review & Editing: All authors.
All authors read and approved the final manuscript.
Characteristic | BPPV | Other PV | p-value |
---|---|---|---|
No. of patients | 117 | 9 | |
Age (yr) | 68.5±10.5 | 69.4±8.9 | >0.05 |
Female sex | 82 (70.1) | 7 (77.8) | >0.05 |
Duration of vertigo (day) | 19.8±34.3 | 19.7±12.9 | >0.05 |
Previous ear disease | 17 (14.5) | 1 (11.1) | >0.05 |
Ear symptoms | 48 (41.0) | 1 (11.1) | >0.05 |
Migraine | 18 (21.3) | 2 (22.2) | >0.05 |
Motion sickness | 22 (18.8) | 0 (0) | >0.05 |
Trauma | 5 (4.3) | 0 (0) | >0.05 |
Previous BPPV history | 57 (48.7) | 2 (22.2) | >0.05 |
Vitamin D/Ca supplement | 12 (10.2) | 0 (0) | >0.05 |
Bone mineral density | >0.05 | ||
Osteoporosis | 28 (29.8) | 5 (30.3) | |
Osteopenia | 24 (26.3) | 0 (27.3) | |
Normal | 40 (43.9) | 2 (42.4) |
Variable | BPPV (n=117) | Other PV (n=9) | p-value |
---|---|---|---|
25(OH)-Vitamin D (ng/mL) | 16.7 (12.0–26.4) | 18.2 (12.3–21.3) | >0.05 |
Otolin-1 (pg/mL) | 286.2 (159.5–438.7) | 161.0 (50.5–310.0) | 0.036 |
Lowest T-score | |||
L-spine | –1.6 (–2.4 to –0.9) | –3.2 (–3.0 to 0.6) | >0.05 |
Femur | –1.6 (–2.2 to –1.6) | –2.2 (–2.4 to 0.9) | >0.05 |
Characteristic | BPPV-PC (n=74) | BPPV-HC (n=41) | p-value |
---|---|---|---|
No. of patients | 74 | 41 | |
Age (yr) | 68.0±11.4 | 66.9±5.9 | >0.05 |
Female sex | 54 (73.0) | 27 (65.9) | >0.05 |
Duration of vertigo (day) | 25.5±42.4 | 10.8±10.2 | 0.009 |
Previous ear disease | 10 (9.4) | 6 (5.7) | >0.05 |
Ear symptoms | 28 (41.2) | 18 (45.0) | >0.05 |
Migraine | 12 (25.0) | 6 (17.6) | >0.05 |
Motion sickness | 14 (34.1) | 8 (23.5) | >0.05 |
Trauma | 3 (6.0) | 2 (6.7) | >0.05 |
Previous BPPV history | 35 (57.4) | 21 (65.6) | >0.05 |
Vitamin D/Ca supplement | 7 (14.3) | 4 (11.1) | >0.05 |
Bone mineral density | >0.05 | ||
Osteoporosis | 17 (29.8) | 10 (30.3) | |
Osteopenia | 15 (26.3) | 9 (27.3) | |
Normal | 25 (43.9) | 14 (42.4) |
Variable | BPPV-PC (n=74) | BPPV-HC-GEO (n=22) | BPPV-HC-APO (n=19) | p-value |
---|---|---|---|---|
25(OH)-Vitamin D (ng/mL) | 20.1±11.1 | 23.1±15.6 | 15.7±6.5 | >0.05 |
Otolin-1 (pg/mL) | 324.1±264.3 | 466.1±509.1 | 342.0±211.6 | >0.05 |
Lowest T-score | >0.05 | |||
L-spine | –1.6±1.3 | –1.7±1.3 | –1.3±1.1 | >0.05 |
Femur | –1.5±0.9 | –1.6±1.2 | –1.5±0.7 | >0.05 |
C-telopeptide of type collagen | 0.4±0.2 | 0.3±0.2 | 0.3±0.1 | >0.05 |
Values are presented as number only, mean±standard deviation, or number (%). The percentages were calculated based on the number excluding missing values. BPPV, benign paroxysmal positional vertigo; PV, positional vertigo.
Values are presented as median (interquartile range). BPPV, benign paroxysmal positional vertigo; PV, positional vertigo.
Values are presented as number only, mean±standard deviation, or number (%). The percentages were calculated based on the number excluding missing values. BPPV, benign paroxysmal positional vertigo; BPPV-PC, BPPV of the posterior canal; BPPV-HC, BPPC of the horizontal canal.
Values are presented as mean±standard deviation. BPPV, benign paroxysmal positional vertigo; BPPV-PC, BPPV of the posterior canal; BPPV-HC, BPPC of the horizontal canal. GEO, geotropic; APO, apogeotropic.