1Department of Otorhinolaryngology-Head and Neck Surgery, Kyung Hee University Hospital at Gangdong, School of Medicine, Kyung Hee University, Seoul, Korea
2Department of Otorhinolaryngology-Head and Neck Surgery, Hallym University College of Medicine, Hwaseong, Korea
© 2024 The Korean Balance Society
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding/Support
This study was supported by 2018 Alvogen Korea.
Conflicts of Interest
No potential conflict of interest relevant to this article was reported.
Availability of Data and Materials
All data generated or analyzed during this study are included in this published article. For other data, these may be requested through the corresponding author.
Authors’ Contributions
Conceptualization: SMH, JYB; Formal analysis: SMH, YC, SMP; Investigation: YC, SMP, JYB; Writing–original draft: SMH; Writing–review & editing: SMH.
All authors read and approved the final manuscript.
Characteristic | Steroid-with-diuretics group | Steroid-only group | p-value |
---|---|---|---|
No. of patients | 15 | 15 | |
Age (yr) | 45.9 ±14.1 | 38.3 ±9.6 | 0.187a |
Sex, male:female | 6:9 | 6:9 | 0.448b |
Side, right:left | 4:11 | 7:8 | 0.225b |
Duration from onset to treatment (day) | 2.9±2.2 | 3.2±2.3 | 0.775a |
Frequency (Hz) |
Hearing level (dB) |
p-valuea | |
---|---|---|---|
Steroid-with-diuretics group (n=15) | Steroid-only group (n=15) | ||
125 | 40.0±9.8 | 37.0±8.6 | 0.653 |
250 | 40.7±9.2 | 38.7±8.3 | 0.935 |
500 | 32.0±13.2 | 31.0±11.4 | 0.902 |
Mean three low frequencies (125, 250, 500) | 37.6±10.0 | 35.6±9.1 | >0.999 |
Mean three high frequencies (2,000, 4,000, 8,000) | 16.3±10.3 | 13.0±9.0 | 0.436 |
Frequency (Hz) |
Hearing level (dB) |
p-valuea | |
---|---|---|---|
Steroid-with-diuretics group (n=15) | Steroid-only group (n=15) | ||
125 Hz | 25.7±7.8 | 22.7±12.8 | 0.806 |
250 Hz | 27.7±5.9 | 25.0±10.0 | 0.870 |
500 Hz | 20.3±9.2 | 17.7±10.8 | 0.595 |
Variable | Steroid-with-diuretics group (n=15) | Steroid-only group (n=15) | p-valuea |
---|---|---|---|
Complete recovery | 13 (86.7) | 13 (86.7) | >0.999 |
Partial recovery | 2 (13.3) | 0 (0) | 0.483 |
Unchanged | 0 (0) | 2 (13.3) | 0.483 |
Progression | 0 (0) | 0 (0) | |
Fluctuation | 2 (13.3) | 2 (13.3) | >0.999 |
Characteristic | Steroid-with-diuretics group | Steroid-only group | p-value |
---|---|---|---|
No. of patients | 15 | 15 | |
Age (yr) | 45.9 ±14.1 | 38.3 ±9.6 | 0.187 |
Sex, male:female | 6:9 | 6:9 | 0.448 |
Side, right:left | 4:11 | 7:8 | 0.225 |
Duration from onset to treatment (day) | 2.9±2.2 | 3.2±2.3 | 0.775 |
Frequency (Hz) | Hearing level (dB) |
p-value |
|
---|---|---|---|
Steroid-with-diuretics group (n=15) | Steroid-only group (n=15) | ||
125 | 40.0±9.8 | 37.0±8.6 | 0.653 |
250 | 40.7±9.2 | 38.7±8.3 | 0.935 |
500 | 32.0±13.2 | 31.0±11.4 | 0.902 |
Mean three low frequencies (125, 250, 500) | 37.6±10.0 | 35.6±9.1 | >0.999 |
Mean three high frequencies (2,000, 4,000, 8,000) | 16.3±10.3 | 13.0±9.0 | 0.436 |
Frequency (Hz) | Hearing level (dB) |
p-value |
|
---|---|---|---|
Steroid-with-diuretics group (n=15) | Steroid-only group (n=15) | ||
125 Hz | 25.7±7.8 | 22.7±12.8 | 0.806 |
250 Hz | 27.7±5.9 | 25.0±10.0 | 0.870 |
500 Hz | 20.3±9.2 | 17.7±10.8 | 0.595 |
Variable | Steroid-with-diuretics group (n=15) | Steroid-only group (n=15) | p-value |
---|---|---|---|
Complete recovery | 13 (86.7) | 13 (86.7) | >0.999 |
Partial recovery | 2 (13.3) | 0 (0) | 0.483 |
Unchanged | 0 (0) | 2 (13.3) | 0.483 |
Progression | 0 (0) | 0 (0) | |
Fluctuation | 2 (13.3) | 2 (13.3) | >0.999 |
Values are presented as number only or mean±standard error of the mean. Mann-Whitney U-test, chi-square test.
Values are presented as mean±standard error of the mean. Mann-Whitney U-test.
Values are presented as mean±standard error of the mean. Mann-Whitney U-test.
Values are presented as number (%). Fisher exact test.