1Department of Otorhinolaryngology, Gyeongsang National University Hospital, Gyeongsang National University College of Medicine, Jinju, Korea
2Department of Otorhinolaryngology, Gyeongsang National University Changwon Hospital, Gyeongsang National University College of Medicine, Changwon, Korea
3Institute of medical Sciences, Gyeongsang National University, Jinju, Korea
© 2024 The Korean Balance Society
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding/Support
None.
Conflicts of Interest
No potential conflict of interest relevant to this article was reported.
Availability of Data and Materials
All data generated or analyzed during this study are included in this published article. For other data, these may be requested through the corresponding author.
Authors' Contributions
Ceptualization, Project administration: SKA, SR, SWP; Data curation, Resources, Software: SR; Formal analysis, Validation: JWL; Investigation, Visualization: CDY; Methodology: DGH; Supervision: SKA, DGH; Writing–original draft: SR, SWP, SKA; Writing–review & editing: all authors.
All authors read and approved the final manuscript.
Characteristic | Low tone hearing loss (ascending type) | High tone hearing loss (descending type) | All tone hearing loss (flat type) |
---|---|---|---|
No. of patients | 5 | 10 | 11 |
Age (yr) | 32–74 | 49–79 | 33–70 |
Sex | |||
Male | 4 | 6 | 6 |
Female | 1 | 4 | 5 |
Side | |||
Right | 4 | 4 | 8 |
Left | 1 | 6 | 3 |
cVEMP | |||
Normal | 3 | 9 | 9 |
Abnormal | 2 | 1 | 2 |
Variable | Low tone hearing loss (ascending type, n=5) | High tone hearing loss (descending type, n=10) | All tone hearing loss (flat type, n=11) | p-value |
---|---|---|---|---|
Age (yr) | 60.20±17.58 | 64.80±10.76 | 55.80±12.33 | 0.30 |
Initial PTA of the affected ear | 70.80±33.74 | 68.70±34.51 | 76.80±26.34 | 0.13 |
Initial PTA of the unaffected ear | 18.20±12.21 | 24.30±13.20 | 18.83±10.04 | 0.54 |
cVEMP P1 latency (ms) | 16.94±2.58 | 18.41±1.34 | 17.10±2.37 | 0.15 |
cVEMP N1 latency (ms) | 26.27±2.67 | 28.19±2.25 | 27.03±2.82 | 0.23 |
cVEMP N1-P1 interlatency | 11.81±4.11 | 10.63±1.45 | 10.88±1.39 | 0.59 |
cVEMP N1-P1 amplitude | 56.65±22.44 | 45.79±9.75 | 51.83±15.55 | 0.33 |
cVEMP, cervical vestibular evoked myogenic potentials.
Values are presented as mean±standard deviation. PTA, pure tone audiometry; cVEMP, cervical vestibular evoked myogenic potentials.